Consumption of Rubber by Tyre and Tyre Products
According to IRSG (International Rubber Study Group) research, it was estimated that the total rubber consumption by tyre and tyre products of the world in 2024 was 18.04 million tons, increased by 2% from the previous year.
By region, it was estimated that the Asia and Oceania regions account for more than 70% of the world’s rubber consumption, among others, China and Japan account for 43% and 5%, respectively.
Consumption of Rubber by Tyre and Tyre Products
Unit: ×1,000 tons
| 2022 | 2023 | 2024 | 2024/2023(%) | composition ratio(%) | |
|---|---|---|---|---|---|
| Asia and Oceania | 11,907 | 12,925 | 13,210 | 102 | 73 |
| (China) | (6,756) | (7,595) | (7,686) | (101) | (43) |
| (Japan) | (976) | (934) | (885) | (95) | (5) |
| Europe, Middle East and Africa | 2,717 | 2,594 | 2,656 | 102 | 15 |
| North, South and Central America | 2,263 | 2,167 | 2,178 | 101 | 12 |
| Total | 16,887 | 17,686 | 18,043 | 102 | 100 |
Note: Each value is rounded, so the total doesn’t match. |
Source: IRSG “The World Rubber Industry Outlook” (December 2024) | ||||