Trends in Import / Export
1. Trends in Sales of Export Tyres
The export volume of automobile tyres increased by 0.9% from the previous year to 38.34 million tyres in 2024, which was an increase for the first time in three years. Passenger car tyres increased by 3.3% from the previous year, but light truck tyres, truck & bus tyres decreased by 2.9%, truck & bus tyres decreased by 8.2%.
Sales of export tyres in 2024
| Sales | ||
|---|---|---|
| Units(×103) | 2024/2023(%) | |
| Passenger car tyres | 27,151 | 103.3 |
| Light truck tyres | 5,120 | 97.1 |
| Truck and bus tyres | 3,382 | 91.8 |
| Others | 2,688 | 97.2 |
| Total | 38,341 | 100.9 |
Note: “Others” are off-the-road tyres, industrial tyres, agricultural tyres, cart tyres, and motorcycle tyres. |
Source: JATMA | |
Trends in sales of export tyres
2. Exports by Region of Destination
The export volume of automobile tyres in 2024 increased by 0.3% from the previous year to 38.93 million tyres on a unit basis, it increased on a value basis by 0.4% from the previous year to 760.0 billion yen. The total of product weight for export decreased by 3.2% from the previous year to 1.01 million tons.
By region (on a unit basis) export volume from Europe and Asia increased, but North America decreased, and the total volume almost stayed at the same level as the previous year.
Exports by region of destination in 2024
| Tyre Units(×103) | 2024/2023(%) | Value(FOB)(yen×106) | 2024/2023(%) | ||||
|---|---|---|---|---|---|---|---|
| PC | TB< | Others | Total | ||||
| North America | 11,583 | 2,332 | 481 | 14,396 | 91.6 | 239,840 | 89.5 |
| South & Central America | 1,884 | 407 | 276 | 2,567 | 108.8 | 82,598 | 98.8 |
| Europe | 6,322 | 477 | 1,497 | 8,296 | 105.9 | 104,763 | 111.4 |
| 中Middle East | 3,720 | 1,391 | 32 | 5,143 | 100.6 | 67,824 | 98.8 |
| Africa | 499 | 613 | 42 | 1,154 | 103.9 | 40,402 | 105.5 |
| Asia | 4,550 | 742 | 347 | 5,639 | 110.0 | 122,085 | 105.8 |
| Oceania | 1,158 | 447 | 125 | 1,730 | 112.8 | 102,459 | 114.8 |
| Total | 29,716 | 6,409 | 2,800 | 38,925 | 100.3 | 759,971 | 100.4 |
| Weight(tons) | 394,944 | 250,253 | 363,104 | 1,008,301 | 96.8 | ||
|
Note: 1. Exchange rates are averages of Tokyo InterBank offered spot exchange rate. 2.“Others” doesn’t include Aircraft tyres and Bicycle tyres. 3. Weight and Value include tubes. |
Source: Trade Statistics of Japan | ||||||
Export trend by region
3. Imports by Region of Origin
The import volume of automobile tyres in 2024 increased by 0.1% from the previous year to 30.59 million tyres on a unit basis, and increased on a value basis by 3.7% from the previous year to 184.2 billion yen. Product weight total of import decreased by 2.3% from the previous year to 0.28 million tons.
By region (on a unit basis), import volume from Asia slightly increased which account for more than 90% of the total, but Europe decreased, and the total volume almost stayed at the same level as the previous year.
Imports by region of origin in 2024
| Tyre Units(×103) | 2024/2023(%) | Value(CIF)(yen×106) | 2024/2023(%) | ||||
|---|---|---|---|---|---|---|---|
| PC | TB< | Others | Total | ||||
| North America | 224 | 34 | 16 | 274 | 129.2 | 5,391 | 138.8 |
| South & Central America | 58 | 1 | 4 | 63 | 110.5 | 1,342 | 62.2 |
| Europe | 1,347 | 45 | 141 | 1,533 | 91.0 | 24,291 | 104.5 |
| Middle East | 12 | 1 | 0 | 13 | 86.7 | 406 | 89.8 |
| Africa | 9 | 1 | 0 | 10 | 8.2 | 138 | 16.4 |
| Asia | 23,424 | 2,481 | 2,788 | 28,693 | 100.8 | 152,581 | 103.8 |
| Oceania | 0 | 0 | 0 | 0 | — | 1 | 384.0 |
| Total | 25,074 | 2,563 | 2,949 | 30,586 | 100.1 | 184,150 | 103.7 |
| Weight(tons) | 210,623 | 50,957 | 22,679 | 284,259 | 97.7 | ||
|
Note: 1.“Others” doesn’t include Aircraft tyres and Bicycle tyres. 2. Weight and Value include tubes. |
Source: Trade Statistics of Japan | ||||||
Import trends by region